Running the analysis
Completion requirements
Running the analysis
Fit the models - Step 6/14
As you can see in the output we run 12 different models (4 models run 3 times each). All work correctly done without errors. If you anre interested in you can print out the variable importance for each model in each replicate:
> get_variables_importance(mymodel)
, , RUN1, PA1
| GLM | GAM | GBM | MAXENT | |
| bio1 | 0.480 | 0.501 | 0.364 | 0.472 |
| bio2 | 0.524 | 0.543 | 0.318 | 0.518 |
| bio7 | 0.081 | 0.227 | 0.049 | 0.185 |
| bio12 | 0.007 | 0.061 | 0.073 | 0.058 |
| bio15 | 0.256 | 0.241 | 0.110 | 0.168 |
| bio17 | 0.000 | 0.010 | 0.003 | 0.021 |
| bio19 | 0.000 | 0.025 | 0.016 | 0.017 |
, , RUN2, PA1
| GLM | GAM | GBM | MAXENT | |
| bio1 | 0.420 | 0.366 | 0.240 | 0.337 |
| bio2 | 0.578 | 0.559 | 0.380 | 0.436 |
| bio7 | 0.069 | 0.119 | 0.016 | 0.075 |
| bio12 | 0.010 | 0.044 | 0.122 | 0.116 |
| bio15 | 0.218 | 0.279 | 0.156 | 0.192 |
| bio17 | 0.000 | 0.011 | 0.002 | 0.046 |
| bio19 | 0.107 | 0.129 | 0.074 | 0.064 |
, , RUN3, PA1
| GLM | GAM | GBM | MAXENT | |
| bio1 | 0.423 | 0.388 | 0.163 | 0.344 |
| bio2 | 0.577 | 0.597 | 0.392 | 0.487 |
| bio7 | 0.114 | 0.224 | 0.031 | 0.114 |
| bio12 | 0.020 | 0.076 | 0.078 | 0.218 |
| bio15 | 0.313 | 0.413 | 0.323 | 0.286 |
| bio17 | 0.008 | 0.070 | 0.002 | 0.028 |
| bio19 | 0.077 | 0.063 | 0.037 | 0.178 |