Running the analysis
Completion requirements
Running the analysis
Fit the models - Step 2/14
have a look to the input data for the SDM training
> mydata
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= 'BIOMOD.formated.data.PA' -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
sp.name = krameri.1
143 presences, 0 true absences and 1000 undifined points in dataset
7 explanatory variables
| bio1 | bio2 | bio7 | bio12 | bio15 | bio17 | bio19 |
| Min.: | -95.0 | Min. : | 56.0 | Min. : | 79.0 | Min. : | 1.0 | Min. : | 28.0 | Min. : | 0.00 | Min. : | 0.0 |
| 1st Qu.: | 241.0 | 1st Qu.: | 114.0 | 1st Qu.: | 215.0 | 1st Qu.: | 312.5 | 1st Qu.: | 86.0 | 1st Qu.: | 0.00 | 1st Qu.: | 2.0 |
| Median : | 259.0 | Median : | 132.0 | Median : | 255.0 | Median : | 791.0 | Median : | 111.0 | Median : | 9.00 | Median : | 25.0 |
| Mean : | 235.5 | Mean : | 129.9 | Mean : | 257.4 | Mean : | 893.8 | Mean : | 111.4 | Mean : | 20.86 | Mean : | 127.9 |
| 3rd Qu.: | 273.0 | 3rd Qu.: | 148.0 | 3rd Qu.: | 299.0 | 3rd Qu.: | 1232.0 | 3rd Qu.: | 138.0 | 3rd Qu.: | 27.00 | 3rd Qu.: | 71.0 |
| Max. : | 305.0 | Max. : | 194.0 | Max. : | 431.0 | Max. : | 5764.0 | Max. : | 197.0 | Max. : | 372.00 | Max. : | 2408.0 |
1 Pseudo Absences dataset available ( PA1 ) with 1000 absences in each (true abs + pseudo abs)
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-==-=-==-=-==-